XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 10:58:02
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 19.05.2025 03:00 0 days 10:57:48 s DMRMmdvm B *.*.*.8
2 EnglandEngland M0XFD-B 70cm 19.05.2025 03:00 0 days 10:57:48 s DMRMmdvm C *.*.*.8
3 EnglandEngland M0XFD-B 70cm 19.05.2025 03:00 0 days 10:57:48 s DMRMmdvm D *.*.*.8
4 EnglandEngland M0XFD-B 70cm 19.05.2025 03:00 0 days 10:57:48 s DMRMmdvm E *.*.*.8
5 EnglandEngland M0XFD-B 70cm 19.05.2025 03:00 0 days 10:57:48 s DMRMmdvm F *.*.*.8
6 EnglandEngland M0XFD-B 70cm 19.05.2025 03:00 0 days 10:57:48 s DMRMmdvm G *.*.*.8
7 EnglandEngland M0XFD-B 70cm 19.05.2025 03:00 0 days 10:57:48 s DMRMmdvm H *.*.*.8
8 EnglandEngland M0XFD-B 70cm 19.05.2025 03:00 0 days 10:57:48 s DMRMmdvm I *.*.*.8
9 EnglandEngland M0XFD-B 70cm 19.05.2025 03:00 0 days 10:57:48 s DMRMmdvm J *.*.*.8
10 EnglandEngland M0XFD-B 70cm 19.05.2025 03:00 0 days 10:57:48 s DMRMmdvm K *.*.*.8
11 EnglandEngland M0XFD-B 70cm 19.05.2025 03:00 0 days 10:57:48 s DMRMmdvm L *.*.*.8
12 EnglandEngland M0XFD-B 70cm 19.05.2025 03:00 0 days 10:57:48 s DMRMmdvm M *.*.*.8
13 EnglandEngland M0XFD-B 70cm 19.05.2025 03:00 0 days 10:57:48 s DMRMmdvm N *.*.*.8
14 EnglandEngland M0XFD-B 70cm 19.05.2025 03:00 0 days 10:57:48 s DMRMmdvm O *.*.*.8
15 EnglandEngland M0XFD-B 70cm 19.05.2025 03:00 0 days 10:57:48 s DMRMmdvm P *.*.*.8
16 EnglandEngland M0XFD-B 70cm 19.05.2025 03:00 0 days 10:57:48 s DMRMmdvm Q *.*.*.8
17 EnglandEngland M0XFD-B 70cm 19.05.2025 03:00 0 days 10:57:48 s DMRMmdvm R *.*.*.8
18 EnglandEngland M0XFD-B 70cm 19.05.2025 03:00 0 days 10:57:48 s DMRMmdvm S *.*.*.8
19 EnglandEngland M0XFD-B 70cm 19.05.2025 03:00 0 days 10:57:48 s DMRMmdvm T *.*.*.8
20 EnglandEngland M0XFD-B 70cm 19.05.2025 03:00 0 days 10:57:48 s DMRMmdvm U *.*.*.8
21 EnglandEngland M0XFD-B 70cm 19.05.2025 03:00 0 days 10:57:48 s DMRMmdvm V *.*.*.8
22 EnglandEngland M0XFD-B 70cm 19.05.2025 03:00 0 days 10:57:48 s DMRMmdvm W *.*.*.8
23 EnglandEngland M0XFD-B 70cm 19.05.2025 03:00 0 days 10:57:48 s DMRMmdvm Y *.*.*.8
24 Isle of ManIsle of Man GD8BUE-D Dongle 19.05.2025 03:00 0 days 10:57:34 s DCS B *.*.*.85
25 EnglandEngland GX4WAC-B 70cm 19.05.2025 03:00 0 days 10:57:32 s DCS B *.*.*.217
26 EnglandEngland M0LDP-B 70cm 19.05.2025 03:01 0 days 10:57:06 s DCS B *.*.*.231
27 EnglandEngland GB3WL-B 70cm 19.05.2025 03:01 0 days 10:57:06 s DCS H *.*.*.217
28 EnglandEngland G7TCW-D Dongle 19.05.2025 03:01 0 days 10:57:05 s DCS B *.*.*.120
29 EnglandEngland GB7KE-B 70cm 19.05.2025 03:01 0 days 10:57:05 s DCS B *.*.*.131
30 EnglandEngland G6TLH-B 70cm 19.05.2025 03:01 0 days 10:57:05 s DMRMmdvm L *.*.*.68
31 EnglandEngland G1HIG-B 70cm 19.05.2025 03:01 0 days 10:57:05 s DCS L *.*.*.40
32 EnglandEngland 2E0WTH-B 70cm 19.05.2025 03:01 0 days 10:57:04 s DCS H *.*.*.40
33 EnglandEngland G3VRF-B 70cm 19.05.2025 03:01 0 days 10:57:04 s DCS H *.*.*.99
34 EnglandEngland G4LOP-B 70cm 19.05.2025 03:01 0 days 10:57:04 s DCS B *.*.*.209
35 Northern IrelandNorthern Ireland MI1DAW-B 70cm 19.05.2025 03:01 0 days 10:57:04 s DCS B *.*.*.15
36 EnglandEngland M1DYP-B 70cm 19.05.2025 03:01 0 days 10:57:03 s DCS B *.*.*.245
37 EnglandEngland 2E0ULA-B 70cm 19.05.2025 03:24 0 days 10:33:39 s DCS L *.*.*.131
38 EnglandEngland M0LDP-B 70cm 19.05.2025 03:41 0 days 10:17:07 s DMRMmdvm B *.*.*.231
39 EnglandEngland GB7AR-B 70cm 19.05.2025 04:04 0 days 09:53:19 s DCS L *.*.*.46
40 EnglandEngland GB7TP-B 70cm 19.05.2025 05:03 0 days 08:54:38 s DCS B *.*.*.1
41 EnglandEngland GB7BC-B 70cm 19.05.2025 07:31 0 days 06:26:40 s DCS S *.*.*.152
42 EnglandEngland G7IBO-D Dongle 19.05.2025 09:55 0 days 04:02:38 s DCS H *.*.*.203
43 EnglandEngland G7LWN-B 70cm 19.05.2025 11:59 0 days 01:58:22 s DMRMmdvm S *.*.*.181
44 EnglandEngland G4VPD-B 70cm 19.05.2025 12:13 0 days 01:45:04 s DCS H *.*.*.56
45 EnglandEngland G4VPD-E 19.05.2025 13:19 0 days 00:38:13 s DCS H *.*.*.56
46 United StatesUnited States K5NOV-D Dongle 19.05.2025 13:31 0 days 00:26:34 s DCS H *.*.*.115
47 EnglandEngland M0LQY-B 70cm 19.05.2025 13:43 0 days 00:14:42 s DCS H *.*.*.200
g4tsn@g4tsn.com