XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 00:19:12
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 26.04.2024 03:00 0 days 00:18:58 s DMRMmdvm B *.*.*.8
2 EnglandEngland M0XFD-B 70cm 26.04.2024 03:00 0 days 00:18:58 s DMRMmdvm C *.*.*.8
3 EnglandEngland M0XFD-B 70cm 26.04.2024 03:00 0 days 00:18:58 s DMRMmdvm D *.*.*.8
4 EnglandEngland M0XFD-B 70cm 26.04.2024 03:00 0 days 00:18:58 s DMRMmdvm E *.*.*.8
5 EnglandEngland M0XFD-B 70cm 26.04.2024 03:00 0 days 00:18:58 s DMRMmdvm F *.*.*.8
6 EnglandEngland M0XFD-B 70cm 26.04.2024 03:00 0 days 00:18:58 s DMRMmdvm G *.*.*.8
7 EnglandEngland M0XFD-B 70cm 26.04.2024 03:00 0 days 00:18:58 s DMRMmdvm H *.*.*.8
8 EnglandEngland M0XFD-B 70cm 26.04.2024 03:00 0 days 00:18:58 s DMRMmdvm I *.*.*.8
9 EnglandEngland M0XFD-B 70cm 26.04.2024 03:00 0 days 00:18:58 s DMRMmdvm J *.*.*.8
10 EnglandEngland M0XFD-B 70cm 26.04.2024 03:00 0 days 00:18:58 s DMRMmdvm K *.*.*.8
11 EnglandEngland M0XFD-B 70cm 26.04.2024 03:00 0 days 00:18:58 s DMRMmdvm L *.*.*.8
12 EnglandEngland M0XFD-B 70cm 26.04.2024 03:00 0 days 00:18:58 s DMRMmdvm M *.*.*.8
13 EnglandEngland M0XFD-B 70cm 26.04.2024 03:00 0 days 00:18:58 s DMRMmdvm N *.*.*.8
14 EnglandEngland M0XFD-B 70cm 26.04.2024 03:00 0 days 00:18:58 s DMRMmdvm O *.*.*.8
15 EnglandEngland M0XFD-B 70cm 26.04.2024 03:00 0 days 00:18:58 s DMRMmdvm P *.*.*.8
16 EnglandEngland M0XFD-B 70cm 26.04.2024 03:00 0 days 00:18:58 s DMRMmdvm Q *.*.*.8
17 EnglandEngland M0XFD-B 70cm 26.04.2024 03:00 0 days 00:18:58 s DMRMmdvm R *.*.*.8
18 EnglandEngland M0XFD-B 70cm 26.04.2024 03:00 0 days 00:18:58 s DMRMmdvm S *.*.*.8
19 EnglandEngland M0XFD-B 70cm 26.04.2024 03:00 0 days 00:18:58 s DMRMmdvm T *.*.*.8
20 EnglandEngland M0XFD-B 70cm 26.04.2024 03:00 0 days 00:18:58 s DMRMmdvm U *.*.*.8
21 EnglandEngland M0XFD-B 70cm 26.04.2024 03:00 0 days 00:18:58 s DMRMmdvm V *.*.*.8
22 EnglandEngland M0XFD-B 70cm 26.04.2024 03:00 0 days 00:18:58 s DMRMmdvm W *.*.*.8
23 EnglandEngland M0XFD-B 70cm 26.04.2024 03:00 0 days 00:18:58 s DMRMmdvm Y *.*.*.8
24 EnglandEngland GB3WL-B 70cm 26.04.2024 03:00 0 days 00:18:57 s DCS H *.*.*.214
25 Isle of ManIsle of Man GD8BUE-D Dongle 26.04.2024 03:00 0 days 00:18:43 s DCS B *.*.*.196
26 WalesWales MW3IPK-B 70cm 26.04.2024 03:01 0 days 00:18:16 s DCS B *.*.*.155
27 EnglandEngland G8YTC-B 70cm 26.04.2024 03:01 0 days 00:18:15 s DCS B *.*.*.116
28 EnglandEngland G1HIG-B 70cm 26.04.2024 03:01 0 days 00:18:15 s DCS L *.*.*.201
29 EnglandEngland G7TCW-D Dongle 26.04.2024 03:01 0 days 00:18:15 s DCS B *.*.*.39
30 EnglandEngland GB7TP-B 70cm 26.04.2024 03:01 0 days 00:18:14 s DCS B *.*.*.110
31 EnglandEngland GB7BF-B 70cm 26.04.2024 03:01 0 days 00:18:13 s DCS B *.*.*.150
32 EnglandEngland M1DYP-B 70cm 26.04.2024 03:01 0 days 00:18:13 s DCS B *.*.*.53
33 EnglandEngland 2E0MRE-B 70cm 26.04.2024 03:01 0 days 00:18:07 s DMRMmdvm B *.*.*.228
34 United StatesUnited States KO4AXL-B 70cm 26.04.2024 03:01 0 days 00:18:06 s DMRMmdvm D *.*.*.9
g4tsn@g4tsn.com