XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 13:31:44
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 31.12.2025 03:00 0 days 13:31:31 s DMRMmdvm B *.*.*.8
2 EnglandEngland M0XFD-B 70cm 31.12.2025 03:00 0 days 13:31:31 s DMRMmdvm C *.*.*.8
3 EnglandEngland M0XFD-B 70cm 31.12.2025 03:00 0 days 13:31:31 s DMRMmdvm D *.*.*.8
4 EnglandEngland M0XFD-B 70cm 31.12.2025 03:00 0 days 13:31:31 s DMRMmdvm E *.*.*.8
5 EnglandEngland M0XFD-B 70cm 31.12.2025 03:00 0 days 13:31:31 s DMRMmdvm F *.*.*.8
6 EnglandEngland M0XFD-B 70cm 31.12.2025 03:00 0 days 13:31:31 s DMRMmdvm G *.*.*.8
7 EnglandEngland M0XFD-B 70cm 31.12.2025 03:00 0 days 13:31:31 s DMRMmdvm H *.*.*.8
8 EnglandEngland M0XFD-B 70cm 31.12.2025 03:00 0 days 13:31:31 s DMRMmdvm I *.*.*.8
9 EnglandEngland M0XFD-B 70cm 31.12.2025 03:00 0 days 13:31:31 s DMRMmdvm J *.*.*.8
10 EnglandEngland M0XFD-B 70cm 31.12.2025 16:27 0 days 13:31:31 s DMRMmdvm K *.*.*.8
11 EnglandEngland M0XFD-B 70cm 31.12.2025 03:00 0 days 13:31:31 s DMRMmdvm L *.*.*.8
12 EnglandEngland M0XFD-B 70cm 31.12.2025 03:00 0 days 13:31:31 s DMRMmdvm M *.*.*.8
13 EnglandEngland M0XFD-B 70cm 31.12.2025 03:00 0 days 13:31:31 s DMRMmdvm N *.*.*.8
14 EnglandEngland M0XFD-B 70cm 31.12.2025 03:00 0 days 13:31:31 s DMRMmdvm O *.*.*.8
15 EnglandEngland M0XFD-B 70cm 31.12.2025 03:00 0 days 13:31:31 s DMRMmdvm P *.*.*.8
16 EnglandEngland M0XFD-B 70cm 31.12.2025 03:00 0 days 13:31:31 s DMRMmdvm Q *.*.*.8
17 EnglandEngland M0XFD-B 70cm 31.12.2025 03:00 0 days 13:31:31 s DMRMmdvm R *.*.*.8
18 EnglandEngland M0XFD-B 70cm 31.12.2025 03:00 0 days 13:31:31 s DMRMmdvm S *.*.*.8
19 EnglandEngland M0XFD-B 70cm 31.12.2025 03:00 0 days 13:31:31 s DMRMmdvm T *.*.*.8
20 EnglandEngland M0XFD-B 70cm 31.12.2025 03:00 0 days 13:31:31 s DMRMmdvm U *.*.*.8
21 EnglandEngland M0XFD-B 70cm 31.12.2025 03:00 0 days 13:31:31 s DMRMmdvm V *.*.*.8
22 EnglandEngland M0XFD-B 70cm 31.12.2025 03:00 0 days 13:31:31 s DMRMmdvm W *.*.*.8
23 EnglandEngland M0XFD-B 70cm 31.12.2025 03:00 0 days 13:31:31 s DMRMmdvm Y *.*.*.8
24 EnglandEngland GB3CF-C 2m 31.12.2025 03:01 0 days 13:30:47 s DCS M *.*.*.136
25 DenmarkDenmark OZ1BJF-B 70cm 31.12.2025 03:01 0 days 13:30:47 s DCS C *.*.*.148
26 EnglandEngland GB7AR-B 70cm 31.12.2025 03:01 0 days 13:30:47 s DCS L *.*.*.44
27 United StatesUnited States NFJN39-B 70cm 31.12.2025 03:01 0 days 13:30:47 s DCS A *.*.*.121
28 EnglandEngland G0LGJ-B 70cm 31.12.2025 03:15 0 days 13:16:40 s DMRMmdvm B *.*.*.125
29 EnglandEngland 2E0ULA-B 70cm 31.12.2025 03:15 0 days 13:16:08 s DCS L *.*.*.227
30 EnglandEngland G7TCW-D Dongle 31.12.2025 03:47 0 days 12:44:27 s DCS B *.*.*.3
31 EnglandEngland GB7KE-B 70cm 31.12.2025 03:54 0 days 12:37:02 s DCS B *.*.*.201
32 EnglandEngland M6GBR-B 70cm 31.12.2025 03:55 0 days 12:36:23 s DCS B *.*.*.57
33 EnglandEngland G3RSI-B 70cm 31.12.2025 04:03 0 days 12:28:42 s DCS B *.*.*.190
34 EnglandEngland G8YTC-B 70cm 31.12.2025 04:20 0 days 12:11:21 s DCS B *.*.*.81
35 EnglandEngland 2E0MRE-B 70cm 31.12.2025 04:23 0 days 12:08:16 s DMRMmdvm B *.*.*.246
36 EnglandEngland G3YHF-B 70cm 31.12.2025 04:32 0 days 11:59:41 s DCS H *.*.*.211
37 EnglandEngland M1DYP-B 70cm 31.12.2025 04:33 0 days 11:58:37 s DCS B *.*.*.245
38 ChinaChina BD7EM-B 70cm 31.12.2025 04:51 0 days 11:40:11 s DCS E *.*.*.91
39 EnglandEngland M0MBV-E 31.12.2025 05:10 0 days 11:21:01 s DCS B *.*.*.127
40 Northern IrelandNorthern Ireland MI1DAW-B 70cm 31.12.2025 06:33 0 days 09:57:53 s DCS B *.*.*.94
41 EnglandEngland GB7BC-B 70cm 31.12.2025 07:28 0 days 09:02:50 s DCS S *.*.*.160
42 WalesWales GW7RQM-C 2m 31.12.2025 11:11 0 days 05:20:36 s DCS B *.*.*.45
43 NetherlandsNetherlands PD4PJH-B 70cm 31.12.2025 14:59 0 days 01:32:15 s DCS J *.*.*.81
44 EnglandEngland G4VPD-B 70cm 31.12.2025 16:13 0 days 00:18:15 s DCS H *.*.*.56
g4tsn@g4tsn.com