XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 01:01:55
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 04.07.2025 03:00 0 days 01:01:42 s DMRMmdvm B *.*.*.8
2 EnglandEngland M0XFD-B 70cm 04.07.2025 03:00 0 days 01:01:42 s DMRMmdvm C *.*.*.8
3 EnglandEngland M0XFD-B 70cm 04.07.2025 03:00 0 days 01:01:42 s DMRMmdvm D *.*.*.8
4 EnglandEngland M0XFD-B 70cm 04.07.2025 03:00 0 days 01:01:42 s DMRMmdvm E *.*.*.8
5 EnglandEngland M0XFD-B 70cm 04.07.2025 03:00 0 days 01:01:42 s DMRMmdvm F *.*.*.8
6 EnglandEngland M0XFD-B 70cm 04.07.2025 03:00 0 days 01:01:42 s DMRMmdvm G *.*.*.8
7 EnglandEngland M0XFD-B 70cm 04.07.2025 03:00 0 days 01:01:42 s DMRMmdvm H *.*.*.8
8 EnglandEngland M0XFD-B 70cm 04.07.2025 03:00 0 days 01:01:42 s DMRMmdvm I *.*.*.8
9 EnglandEngland M0XFD-B 70cm 04.07.2025 03:00 0 days 01:01:42 s DMRMmdvm J *.*.*.8
10 EnglandEngland M0XFD-B 70cm 04.07.2025 03:00 0 days 01:01:42 s DMRMmdvm K *.*.*.8
11 EnglandEngland M0XFD-B 70cm 04.07.2025 03:00 0 days 01:01:42 s DMRMmdvm L *.*.*.8
12 EnglandEngland M0XFD-B 70cm 04.07.2025 03:00 0 days 01:01:42 s DMRMmdvm M *.*.*.8
13 EnglandEngland M0XFD-B 70cm 04.07.2025 03:00 0 days 01:01:42 s DMRMmdvm N *.*.*.8
14 EnglandEngland M0XFD-B 70cm 04.07.2025 03:00 0 days 01:01:42 s DMRMmdvm O *.*.*.8
15 EnglandEngland M0XFD-B 70cm 04.07.2025 03:00 0 days 01:01:42 s DMRMmdvm P *.*.*.8
16 EnglandEngland M0XFD-B 70cm 04.07.2025 03:00 0 days 01:01:42 s DMRMmdvm Q *.*.*.8
17 EnglandEngland M0XFD-B 70cm 04.07.2025 03:00 0 days 01:01:42 s DMRMmdvm R *.*.*.8
18 EnglandEngland M0XFD-B 70cm 04.07.2025 03:00 0 days 01:01:42 s DMRMmdvm S *.*.*.8
19 EnglandEngland M0XFD-B 70cm 04.07.2025 03:00 0 days 01:01:42 s DMRMmdvm T *.*.*.8
20 EnglandEngland M0XFD-B 70cm 04.07.2025 03:00 0 days 01:01:42 s DMRMmdvm U *.*.*.8
21 EnglandEngland M0XFD-B 70cm 04.07.2025 03:00 0 days 01:01:42 s DMRMmdvm V *.*.*.8
22 EnglandEngland M0XFD-B 70cm 04.07.2025 03:00 0 days 01:01:42 s DMRMmdvm W *.*.*.8
23 EnglandEngland M0XFD-B 70cm 04.07.2025 03:00 0 days 01:01:42 s DMRMmdvm Y *.*.*.8
24 EnglandEngland GB3WL-B 70cm 04.07.2025 03:00 0 days 01:01:36 s DCS H *.*.*.217
25 EnglandEngland GX4WAC-B 70cm 04.07.2025 03:00 0 days 01:01:28 s DCS B *.*.*.217
26 EnglandEngland G7IBO-D Dongle 04.07.2025 03:00 0 days 01:01:27 s DCS H *.*.*.203
27 EnglandEngland GB7TP-B 70cm 04.07.2025 03:01 0 days 01:00:58 s DCS B *.*.*.0
28 EnglandEngland GB3CF-C 2m 04.07.2025 03:01 0 days 01:00:58 s DCS M *.*.*.136
29 EnglandEngland G7TCW-D Dongle 04.07.2025 03:01 0 days 01:00:58 s DCS B *.*.*.49
30 EnglandEngland GB7AR-B 70cm 04.07.2025 03:01 0 days 01:00:57 s DCS L *.*.*.53
31 EnglandEngland G4LOP-B 70cm 04.07.2025 03:01 0 days 01:00:57 s DCS B *.*.*.85
32 EnglandEngland GB7BF-B 70cm 04.07.2025 03:01 0 days 01:00:57 s DCS B *.*.*.11
33 EnglandEngland 2E0ULA-B 70cm 04.07.2025 03:01 0 days 01:00:55 s DCS L *.*.*.183
34 EnglandEngland G7LWN-B 70cm 04.07.2025 03:01 0 days 01:00:55 s DMRMmdvm S *.*.*.181
35 EnglandEngland 2E0MRE-B 70cm 04.07.2025 03:01 0 days 01:00:52 s DMRMmdvm B *.*.*.172
36 Northern IrelandNorthern Ireland MI1DAW-B 70cm 04.07.2025 03:27 0 days 00:34:41 s DCS B *.*.*.15
37 EnglandEngland M1DYP-B 70cm 04.07.2025 03:32 0 days 00:29:04 s DCS B *.*.*.245
38 United StatesUnited States K5NOV-D Dongle 04.07.2025 03:44 0 days 00:17:30 s DCS H *.*.*.115
39 EnglandEngland 2E0WTH-B 70cm 04.07.2025 03:45 0 days 00:16:38 s DCS H *.*.*.40
40 EnglandEngland G6TLH-B 70cm 04.07.2025 03:48 0 days 00:13:18 s DMRMmdvm L *.*.*.104
41 EnglandEngland G4VPD-B 70cm 04.07.2025 04:00 0 days 00:01:54 s DCS H *.*.*.56
g4tsn@g4tsn.com