XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 23:15:18
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 29.12.2024 03:00 0 days 23:15:03 s DMRMmdvm B *.*.*.8
2 EnglandEngland M0XFD-B 70cm 29.12.2024 03:00 0 days 23:15:03 s DMRMmdvm C *.*.*.8
3 EnglandEngland M0XFD-B 70cm 29.12.2024 03:00 0 days 23:15:03 s DMRMmdvm D *.*.*.8
4 EnglandEngland M0XFD-B 70cm 29.12.2024 03:00 0 days 23:15:03 s DMRMmdvm E *.*.*.8
5 EnglandEngland M0XFD-B 70cm 29.12.2024 03:00 0 days 23:15:03 s DMRMmdvm F *.*.*.8
6 EnglandEngland M0XFD-B 70cm 29.12.2024 03:00 0 days 23:15:03 s DMRMmdvm G *.*.*.8
7 EnglandEngland M0XFD-B 70cm 29.12.2024 03:00 0 days 23:15:03 s DMRMmdvm H *.*.*.8
8 EnglandEngland M0XFD-B 70cm 29.12.2024 03:00 0 days 23:15:03 s DMRMmdvm I *.*.*.8
9 EnglandEngland M0XFD-B 70cm 29.12.2024 03:00 0 days 23:15:03 s DMRMmdvm J *.*.*.8
10 EnglandEngland M0XFD-B 70cm 29.12.2024 15:06 0 days 23:15:03 s DMRMmdvm K *.*.*.8
11 EnglandEngland M0XFD-B 70cm 29.12.2024 03:00 0 days 23:15:03 s DMRMmdvm L *.*.*.8
12 EnglandEngland M0XFD-B 70cm 29.12.2024 03:00 0 days 23:15:03 s DMRMmdvm M *.*.*.8
13 EnglandEngland M0XFD-B 70cm 29.12.2024 03:00 0 days 23:15:03 s DMRMmdvm N *.*.*.8
14 EnglandEngland M0XFD-B 70cm 29.12.2024 03:00 0 days 23:15:03 s DMRMmdvm O *.*.*.8
15 EnglandEngland M0XFD-B 70cm 29.12.2024 03:00 0 days 23:15:03 s DMRMmdvm P *.*.*.8
16 EnglandEngland M0XFD-B 70cm 29.12.2024 03:00 0 days 23:15:03 s DMRMmdvm Q *.*.*.8
17 EnglandEngland M0XFD-B 70cm 29.12.2024 03:00 0 days 23:15:03 s DMRMmdvm R *.*.*.8
18 EnglandEngland M0XFD-B 70cm 29.12.2024 03:00 0 days 23:15:03 s DMRMmdvm S *.*.*.8
19 EnglandEngland M0XFD-B 70cm 29.12.2024 03:00 0 days 23:15:03 s DMRMmdvm T *.*.*.8
20 EnglandEngland M0XFD-B 70cm 29.12.2024 03:00 0 days 23:15:03 s DMRMmdvm U *.*.*.8
21 EnglandEngland M0XFD-B 70cm 29.12.2024 03:00 0 days 23:15:03 s DMRMmdvm V *.*.*.8
22 EnglandEngland M0XFD-B 70cm 29.12.2024 20:18 0 days 23:15:03 s DMRMmdvm W *.*.*.8
23 EnglandEngland M0XFD-B 70cm 29.12.2024 03:00 0 days 23:15:03 s DMRMmdvm Y *.*.*.8
24 EnglandEngland GX4WAC-B 70cm 29.12.2024 03:00 0 days 23:14:54 s DCS B *.*.*.217
25 NamibiaNamibia V51DM-D Dongle 29.12.2024 03:00 0 days 23:14:50 s DCS F *.*.*.117
26 EnglandEngland G7IBO-D Dongle 29.12.2024 03:00 0 days 23:14:50 s DCS H *.*.*.203
27 SpainSpain EA7JIP-C 2m 29.12.2024 03:00 0 days 23:14:50 s DCS B *.*.*.83
28 EnglandEngland G8YTC-B 70cm 29.12.2024 03:01 0 days 23:14:21 s DCS B *.*.*.116
29 EnglandEngland M0NYW-B 70cm 29.12.2024 03:01 0 days 23:14:21 s DCS B *.*.*.90
30 EnglandEngland 2E0WTH-B 70cm 29.12.2024 03:01 0 days 23:14:21 s DCS H *.*.*.39
31 EnglandEngland M15DAW-B 70cm 29.12.2024 03:27 0 days 22:48:01 s DCS B *.*.*.15
32 EnglandEngland G7TCW-D Dongle 29.12.2024 04:09 0 days 22:05:32 s DCS B *.*.*.196
33 EnglandEngland G3VRF-B 70cm 29.12.2024 04:27 0 days 21:48:22 s DCS H *.*.*.79
34 EnglandEngland 2E0MRE-B 70cm 29.12.2024 04:39 0 days 21:35:37 s DMRMmdvm B *.*.*.185
35 EnglandEngland GB3WL-B 70cm 29.12.2024 13:50 0 days 12:24:54 s DCS H *.*.*.217
36 EnglandEngland G0HVN-D Dongle 29.12.2024 19:13 0 days 10:07:07 s DCS H *.*.*.103
37 WalesWales MW0PJJ-C 2m 29.12.2024 18:50 0 days 07:25:20 s DCS B *.*.*.177
38 EnglandEngland G7LWN-B 70cm 29.12.2024 19:35 0 days 06:39:58 s DMRMmdvm S *.*.*.181
39 EnglandEngland G4VPD-B 70cm 29.12.2024 21:40 0 days 04:34:59 s DCS H *.*.*.56
40 EnglandEngland 2E0ULA-B 70cm 30.12.2024 02:02 0 days 00:12:41 s DCS L *.*.*.133
g4tsn@g4tsn.com