XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 00:11:22
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland GB3WL-B 70cm 15.02.2025 03:00 0 days 00:11:16 s DCS H *.*.*.217
2 EnglandEngland M0XFD-B 70cm 15.02.2025 03:00 0 days 00:11:07 s DMRMmdvm B *.*.*.8
3 EnglandEngland M0XFD-B 70cm 15.02.2025 03:00 0 days 00:11:07 s DMRMmdvm C *.*.*.8
4 EnglandEngland M0XFD-B 70cm 15.02.2025 03:00 0 days 00:11:07 s DMRMmdvm D *.*.*.8
5 EnglandEngland M0XFD-B 70cm 15.02.2025 03:00 0 days 00:11:07 s DMRMmdvm E *.*.*.8
6 EnglandEngland M0XFD-B 70cm 15.02.2025 03:00 0 days 00:11:07 s DMRMmdvm F *.*.*.8
7 EnglandEngland M0XFD-B 70cm 15.02.2025 03:00 0 days 00:11:07 s DMRMmdvm G *.*.*.8
8 EnglandEngland M0XFD-B 70cm 15.02.2025 03:00 0 days 00:11:07 s DMRMmdvm H *.*.*.8
9 EnglandEngland M0XFD-B 70cm 15.02.2025 03:00 0 days 00:11:07 s DMRMmdvm I *.*.*.8
10 EnglandEngland M0XFD-B 70cm 15.02.2025 03:00 0 days 00:11:07 s DMRMmdvm J *.*.*.8
11 EnglandEngland M0XFD-B 70cm 15.02.2025 03:00 0 days 00:11:07 s DMRMmdvm K *.*.*.8
12 EnglandEngland M0XFD-B 70cm 15.02.2025 03:00 0 days 00:11:07 s DMRMmdvm L *.*.*.8
13 EnglandEngland M0XFD-B 70cm 15.02.2025 03:00 0 days 00:11:07 s DMRMmdvm M *.*.*.8
14 EnglandEngland M0XFD-B 70cm 15.02.2025 03:00 0 days 00:11:07 s DMRMmdvm N *.*.*.8
15 EnglandEngland M0XFD-B 70cm 15.02.2025 03:00 0 days 00:11:07 s DMRMmdvm O *.*.*.8
16 EnglandEngland M0XFD-B 70cm 15.02.2025 03:00 0 days 00:11:07 s DMRMmdvm P *.*.*.8
17 EnglandEngland M0XFD-B 70cm 15.02.2025 03:00 0 days 00:11:07 s DMRMmdvm Q *.*.*.8
18 EnglandEngland M0XFD-B 70cm 15.02.2025 03:00 0 days 00:11:07 s DMRMmdvm R *.*.*.8
19 EnglandEngland M0XFD-B 70cm 15.02.2025 03:00 0 days 00:11:07 s DMRMmdvm S *.*.*.8
20 EnglandEngland M0XFD-B 70cm 15.02.2025 03:00 0 days 00:11:07 s DMRMmdvm T *.*.*.8
21 EnglandEngland M0XFD-B 70cm 15.02.2025 03:00 0 days 00:11:07 s DMRMmdvm U *.*.*.8
22 EnglandEngland M0XFD-B 70cm 15.02.2025 03:00 0 days 00:11:07 s DMRMmdvm V *.*.*.8
23 EnglandEngland M0XFD-B 70cm 15.02.2025 03:00 0 days 00:11:07 s DMRMmdvm W *.*.*.8
24 EnglandEngland M0XFD-B 70cm 15.02.2025 03:00 0 days 00:11:07 s DMRMmdvm Y *.*.*.8
25 EnglandEngland GX4WAC-B 70cm 15.02.2025 03:00 0 days 00:11:02 s DCS B *.*.*.217
26 Isle of ManIsle of Man GD8BUE-D Dongle 15.02.2025 03:00 0 days 00:10:55 s DCS B *.*.*.60
27 EnglandEngland G7IBO-D Dongle 15.02.2025 03:00 0 days 00:10:55 s DCS H *.*.*.203
28 EnglandEngland G0HVN-D Dongle 15.02.2025 03:00 0 days 00:10:53 s DCS H *.*.*.44
29 EnglandEngland GB7TP-B 70cm 15.02.2025 03:01 0 days 00:10:26 s DCS B *.*.*.0
30 EnglandEngland G8YTC-B 70cm 15.02.2025 03:01 0 days 00:10:26 s DCS B *.*.*.116
31 EnglandEngland G1HIG-B 70cm 15.02.2025 03:01 0 days 00:10:25 s DCS L *.*.*.87
32 EnglandEngland M15DAW-B 70cm 15.02.2025 03:01 0 days 00:10:25 s DCS B *.*.*.15
33 EnglandEngland G3VRF-B 70cm 15.02.2025 03:01 0 days 00:10:25 s DCS H *.*.*.54
34 EnglandEngland 2E0WTH-B 70cm 15.02.2025 03:01 0 days 00:10:25 s DCS H *.*.*.39
35 EnglandEngland M0AQC-B 70cm 15.02.2025 03:01 0 days 00:10:25 s DCS B *.*.*.100
36 EnglandEngland M6RFY-B 70cm 15.02.2025 03:01 0 days 00:10:24 s DCS S *.*.*.94
37 EnglandEngland M1DYP-B 70cm 15.02.2025 03:01 0 days 00:10:23 s DCS B *.*.*.245
38 EnglandEngland 2E0ULA-B 70cm 15.02.2025 03:01 0 days 00:10:23 s DCS L *.*.*.166
39 EnglandEngland G4LOP-B 70cm 15.02.2025 03:01 0 days 00:10:23 s DCS B *.*.*.146
40 EnglandEngland 2E0MRE-B 70cm 15.02.2025 03:01 0 days 00:10:18 s DMRMmdvm B *.*.*.185
41 EnglandEngland G7LWN-B 70cm 15.02.2025 03:01 0 days 00:10:17 s DMRMmdvm S *.*.*.181
42 EnglandEngland G4VPD-E 15.02.2025 03:03 0 days 00:07:45 s DCS H *.*.*.56
43 EnglandEngland G4VPD-B 70cm 15.02.2025 03:05 0 days 00:06:15 s DCS H *.*.*.56
44 United StatesUnited States K5NOV-D Dongle 15.02.2025 03:09 0 days 00:01:38 s DCS H *.*.*.16
g4tsn@g4tsn.com