XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 15:39:58
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland GB3WL-B 70cm 19.10.2025 03:00 0 days 15:39:50 s DCS H *.*.*.217
2 EnglandEngland M0XFD-B 70cm 19.10.2025 15:04 0 days 15:39:46 s DMRMmdvm B *.*.*.8
3 EnglandEngland M0XFD-B 70cm 19.10.2025 11:55 0 days 15:39:46 s DMRMmdvm C *.*.*.8
4 EnglandEngland M0XFD-B 70cm 19.10.2025 03:00 0 days 15:39:46 s DMRMmdvm D *.*.*.8
5 EnglandEngland M0XFD-B 70cm 19.10.2025 15:15 0 days 15:39:46 s DMRMmdvm E *.*.*.8
6 EnglandEngland M0XFD-B 70cm 19.10.2025 03:00 0 days 15:39:46 s DMRMmdvm F *.*.*.8
7 EnglandEngland M0XFD-B 70cm 19.10.2025 03:00 0 days 15:39:46 s DMRMmdvm G *.*.*.8
8 EnglandEngland M0XFD-B 70cm 19.10.2025 03:00 0 days 15:39:46 s DMRMmdvm H *.*.*.8
9 EnglandEngland M0XFD-B 70cm 19.10.2025 03:00 0 days 15:39:46 s DMRMmdvm I *.*.*.8
10 EnglandEngland M0XFD-B 70cm 19.10.2025 15:04 0 days 15:39:46 s DMRMmdvm J *.*.*.8
11 EnglandEngland M0XFD-B 70cm 19.10.2025 17:39 0 days 15:39:46 s DMRMmdvm K *.*.*.8
12 EnglandEngland M0XFD-B 70cm 19.10.2025 03:00 0 days 15:39:46 s DMRMmdvm L *.*.*.8
13 EnglandEngland M0XFD-B 70cm 19.10.2025 03:00 0 days 15:39:46 s DMRMmdvm M *.*.*.8
14 EnglandEngland M0XFD-B 70cm 19.10.2025 03:00 0 days 15:39:46 s DMRMmdvm N *.*.*.8
15 EnglandEngland M0XFD-B 70cm 19.10.2025 03:00 0 days 15:39:46 s DMRMmdvm O *.*.*.8
16 EnglandEngland M0XFD-B 70cm 19.10.2025 03:00 0 days 15:39:46 s DMRMmdvm P *.*.*.8
17 EnglandEngland M0XFD-B 70cm 19.10.2025 03:00 0 days 15:39:46 s DMRMmdvm Q *.*.*.8
18 EnglandEngland M0XFD-B 70cm 19.10.2025 11:53 0 days 15:39:46 s DMRMmdvm R *.*.*.8
19 EnglandEngland M0XFD-B 70cm 19.10.2025 03:00 0 days 15:39:46 s DMRMmdvm S *.*.*.8
20 EnglandEngland M0XFD-B 70cm 19.10.2025 03:00 0 days 15:39:46 s DMRMmdvm T *.*.*.8
21 EnglandEngland M0XFD-B 70cm 19.10.2025 03:00 0 days 15:39:46 s DMRMmdvm U *.*.*.8
22 EnglandEngland M0XFD-B 70cm 19.10.2025 03:00 0 days 15:39:46 s DMRMmdvm V *.*.*.8
23 EnglandEngland M0XFD-B 70cm 19.10.2025 03:00 0 days 15:39:46 s DMRMmdvm W *.*.*.8
24 EnglandEngland M0XFD-B 70cm 19.10.2025 03:00 0 days 15:39:46 s DMRMmdvm Y *.*.*.8
25 Isle of ManIsle of Man GD8BUE-D Dongle 19.10.2025 03:00 0 days 15:39:30 s DCS B *.*.*.11
26 EnglandEngland G7IBO-D Dongle 19.10.2025 03:00 0 days 15:39:30 s DCS H *.*.*.60
27 EnglandEngland GB3IN-C 2m 19.10.2025 03:01 0 days 15:39:03 s DCS K *.*.*.224
28 EnglandEngland G8YTC-B 70cm 19.10.2025 03:01 0 days 15:39:01 s DCS B *.*.*.81
29 EnglandEngland G7TCW-D Dongle 19.10.2025 03:01 0 days 15:39:01 s DCS B *.*.*.76
30 EnglandEngland GB3CF-C 2m 19.10.2025 03:01 0 days 15:39:01 s DCS M *.*.*.136
31 EnglandEngland GB7AR-B 70cm 19.10.2025 03:01 0 days 15:39:01 s DCS L *.*.*.205
32 EnglandEngland 2E0WTH-B 70cm 19.10.2025 03:01 0 days 15:39:01 s DCS H *.*.*.39
33 EnglandEngland G8IXN-B 70cm 19.10.2025 03:01 0 days 15:39:00 s DMRMmdvm K *.*.*.102
34 Northern IrelandNorthern Ireland MI1DAW-B 70cm 19.10.2025 03:01 0 days 15:39:00 s DCS B *.*.*.15
35 NetherlandsNetherlands PD4PJH-B 70cm 19.10.2025 03:01 0 days 15:38:59 s DCS J *.*.*.81
36 EnglandEngland G3RSI-B 70cm 19.10.2025 12:16 0 days 15:38:58 s DCS B *.*.*.108
37 EnglandEngland G0LGJ-B 70cm 19.10.2025 03:37 0 days 15:02:52 s DMRMmdvm B *.*.*.125
38 EnglandEngland 2E0ULA-B 70cm 19.10.2025 03:48 0 days 14:51:58 s DCS L *.*.*.215
39 ScotlandScotland MM1AVR-B 70cm 19.10.2025 03:54 0 days 14:45:55 s DMRMmdvm D *.*.*.169
40 EnglandEngland GB7TP-B 70cm 19.10.2025 05:03 0 days 13:37:02 s DCS B *.*.*.96
41 EnglandEngland GB7BC-B 70cm 19.10.2025 07:26 0 days 11:13:28 s DCS S *.*.*.30
42 EnglandEngland M1DYP-B 70cm 19.10.2025 08:59 0 days 09:41:00 s DCS B *.*.*.245
43 United StatesUnited States NFJN39-B 70cm 19.10.2025 15:10 0 days 03:29:33 s DCS A *.*.*.199
44 EnglandEngland G4VPD-B 70cm 19.10.2025 16:12 0 days 02:27:51 s DCS H *.*.*.56
45 EnglandEngland G7LWN-B 70cm 19.10.2025 17:06 0 days 01:33:34 s DMRMmdvm S *.*.*.181
46 United StatesUnited States K5NOV-D Dongle 19.10.2025 17:57 0 days 00:42:21 s DCS B *.*.*.115
47 EnglandEngland M0DKR-E 19.10.2025 18:08 0 days 00:32:04 s DCS B *.*.*.158
g4tsn@g4tsn.com