XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 22:54:57
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 15.09.2025 21:46 0 days 22:54:44 s DMRMmdvm B *.*.*.8
2 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 22:54:44 s DMRMmdvm C *.*.*.8
3 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 22:54:44 s DMRMmdvm D *.*.*.8
4 EnglandEngland M0XFD-B 70cm 15.09.2025 16:31 0 days 22:54:44 s DMRMmdvm E *.*.*.8
5 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 22:54:44 s DMRMmdvm F *.*.*.8
6 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 22:54:44 s DMRMmdvm G *.*.*.8
7 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 22:54:44 s DMRMmdvm H *.*.*.8
8 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 22:54:44 s DMRMmdvm I *.*.*.8
9 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 22:54:44 s DMRMmdvm J *.*.*.8
10 EnglandEngland M0XFD-B 70cm 15.09.2025 22:34 0 days 22:54:44 s DMRMmdvm K *.*.*.8
11 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 22:54:44 s DMRMmdvm L *.*.*.8
12 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 22:54:44 s DMRMmdvm M *.*.*.8
13 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 22:54:44 s DMRMmdvm N *.*.*.8
14 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 22:54:44 s DMRMmdvm O *.*.*.8
15 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 22:54:44 s DMRMmdvm P *.*.*.8
16 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 22:54:44 s DMRMmdvm Q *.*.*.8
17 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 22:54:44 s DMRMmdvm R *.*.*.8
18 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 22:54:44 s DMRMmdvm S *.*.*.8
19 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 22:54:44 s DMRMmdvm T *.*.*.8
20 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 22:54:44 s DMRMmdvm U *.*.*.8
21 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 22:54:44 s DMRMmdvm V *.*.*.8
22 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 22:54:44 s DMRMmdvm W *.*.*.8
23 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 22:54:44 s DMRMmdvm Y *.*.*.8
24 Isle of ManIsle of Man GD8BUE-D Dongle 15.09.2025 21:31 0 days 22:54:29 s DCS B *.*.*.11
25 EnglandEngland G7IBO-D Dongle 15.09.2025 03:00 0 days 22:54:29 s DCS H *.*.*.60
26 EnglandEngland G0HVN-D Dongle 15.09.2025 03:00 0 days 22:54:28 s DCS H *.*.*.216
27 EnglandEngland G8YTC-B 70cm 15.09.2025 03:01 0 days 22:54:00 s DCS B *.*.*.81
28 EnglandEngland GB3CF-C 2m 15.09.2025 03:01 0 days 22:54:00 s DCS M *.*.*.136
29 EnglandEngland G7TCW-D Dongle 15.09.2025 03:01 0 days 22:54:00 s DCS B *.*.*.76
30 EnglandEngland M6GBR-B 70cm 15.09.2025 03:01 0 days 22:54:00 s DCS B *.*.*.57
31 EnglandEngland 2E0ULA-B 70cm 15.09.2025 03:01 0 days 22:54:00 s DCS L *.*.*.215
32 Northern IrelandNorthern Ireland MI1DAW-B 70cm 15.09.2025 03:01 0 days 22:54:00 s DCS B *.*.*.15
33 EnglandEngland 2E0WTH-B 70cm 15.09.2025 03:01 0 days 22:54:00 s DCS H *.*.*.39
34 EnglandEngland G4LOP-B 70cm 15.09.2025 03:01 0 days 22:54:00 s DCS B *.*.*.196
35 ScotlandScotland MM0CJT-B 70cm 15.09.2025 03:03 0 days 22:51:23 s DMRMmdvm C *.*.*.186
36 EnglandEngland M0DKR-E 15.09.2025 03:11 0 days 22:43:31 s DCS B *.*.*.233
37 ScotlandScotland MM1AVR-B 70cm 15.09.2025 04:59 0 days 20:55:45 s DMRMmdvm D *.*.*.169
38 EnglandEngland GB7AR-B 70cm 15.09.2025 13:28 0 days 12:26:23 s DCS L *.*.*.142
39 EnglandEngland GX4WAC-B 70cm 15.09.2025 14:58 0 days 10:56:33 s DCS B *.*.*.217
40 EnglandEngland G0FQB-B 70cm 15.09.2025 15:54 0 days 10:00:33 s DMRMmdvm D *.*.*.76
41 EnglandEngland GB3WL-B 70cm 15.09.2025 16:00 0 days 09:54:58 s DCS H *.*.*.217
42 EnglandEngland G7LWN-B 70cm 15.09.2025 19:55 0 days 05:59:27 s DMRMmdvm S *.*.*.181
43 United StatesUnited States K5NOV-D Dongle 15.09.2025 21:57 0 days 03:58:01 s DCS B *.*.*.115
44 EnglandEngland M1DYP-B 70cm 16.09.2025 01:27 0 days 00:27:24 s DCS B *.*.*.245
45 EnglandEngland G4VPD-B 70cm 16.09.2025 01:32 0 days 00:22:11 s DCS H *.*.*.56
46 EnglandEngland G8IXN-B 70cm 16.09.2025 01:38 0 days 00:16:54 s DMRMmdvm K *.*.*.102
g4tsn@g4tsn.com