XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 04:14:50
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland GB7KE-B 70cm 28.12.2025 03:00 0 days 04:14:49 s DCS B *.*.*.104
2 EnglandEngland M0XFD-B 70cm 28.12.2025 03:00 0 days 04:14:37 s DMRMmdvm B *.*.*.8
3 EnglandEngland M0XFD-B 70cm 28.12.2025 03:00 0 days 04:14:37 s DMRMmdvm C *.*.*.8
4 EnglandEngland M0XFD-B 70cm 28.12.2025 03:00 0 days 04:14:37 s DMRMmdvm D *.*.*.8
5 EnglandEngland M0XFD-B 70cm 28.12.2025 03:00 0 days 04:14:37 s DMRMmdvm E *.*.*.8
6 EnglandEngland M0XFD-B 70cm 28.12.2025 03:00 0 days 04:14:37 s DMRMmdvm F *.*.*.8
7 EnglandEngland M0XFD-B 70cm 28.12.2025 03:00 0 days 04:14:37 s DMRMmdvm G *.*.*.8
8 EnglandEngland M0XFD-B 70cm 28.12.2025 03:00 0 days 04:14:37 s DMRMmdvm H *.*.*.8
9 EnglandEngland M0XFD-B 70cm 28.12.2025 03:00 0 days 04:14:37 s DMRMmdvm I *.*.*.8
10 EnglandEngland M0XFD-B 70cm 28.12.2025 03:10 0 days 04:14:37 s DMRMmdvm J *.*.*.8
11 EnglandEngland M0XFD-B 70cm 28.12.2025 04:59 0 days 04:14:37 s DMRMmdvm K *.*.*.8
12 EnglandEngland M0XFD-B 70cm 28.12.2025 03:00 0 days 04:14:37 s DMRMmdvm L *.*.*.8
13 EnglandEngland M0XFD-B 70cm 28.12.2025 03:00 0 days 04:14:37 s DMRMmdvm M *.*.*.8
14 EnglandEngland M0XFD-B 70cm 28.12.2025 03:00 0 days 04:14:37 s DMRMmdvm N *.*.*.8
15 EnglandEngland M0XFD-B 70cm 28.12.2025 03:00 0 days 04:14:37 s DMRMmdvm O *.*.*.8
16 EnglandEngland M0XFD-B 70cm 28.12.2025 03:00 0 days 04:14:37 s DMRMmdvm P *.*.*.8
17 EnglandEngland M0XFD-B 70cm 28.12.2025 03:00 0 days 04:14:37 s DMRMmdvm Q *.*.*.8
18 EnglandEngland M0XFD-B 70cm 28.12.2025 03:00 0 days 04:14:37 s DMRMmdvm R *.*.*.8
19 EnglandEngland M0XFD-B 70cm 28.12.2025 03:00 0 days 04:14:37 s DMRMmdvm S *.*.*.8
20 EnglandEngland M0XFD-B 70cm 28.12.2025 03:00 0 days 04:14:37 s DMRMmdvm T *.*.*.8
21 EnglandEngland M0XFD-B 70cm 28.12.2025 03:00 0 days 04:14:37 s DMRMmdvm U *.*.*.8
22 EnglandEngland M0XFD-B 70cm 28.12.2025 03:00 0 days 04:14:37 s DMRMmdvm V *.*.*.8
23 EnglandEngland M0XFD-B 70cm 28.12.2025 03:00 0 days 04:14:37 s DMRMmdvm W *.*.*.8
24 EnglandEngland M0XFD-B 70cm 28.12.2025 03:00 0 days 04:14:37 s DMRMmdvm Y *.*.*.8
25 EnglandEngland GB3CF-C 2m 28.12.2025 03:01 0 days 04:13:53 s DCS M *.*.*.136
26 DenmarkDenmark OZ1BJF-B 70cm 28.12.2025 03:01 0 days 04:13:53 s DCS C *.*.*.148
27 EnglandEngland 2E0ULA-B 70cm 28.12.2025 03:01 0 days 04:13:52 s DCS L *.*.*.227
28 United StatesUnited States NFJN39-B 70cm 28.12.2025 03:01 0 days 04:13:52 s DCS A *.*.*.234
29 NetherlandsNetherlands PD4PJH-B 70cm 28.12.2025 03:01 0 days 04:13:51 s DCS J *.*.*.81
30 Northern IrelandNorthern Ireland MI1DAW-B 70cm 28.12.2025 03:10 0 days 04:04:15 s DCS B *.*.*.94
31 EnglandEngland G0LGJ-B 70cm 28.12.2025 03:15 0 days 03:59:43 s DMRMmdvm B *.*.*.125
32 EnglandEngland G7TCW-D Dongle 28.12.2025 03:47 0 days 03:27:30 s DCS B *.*.*.3
33 EnglandEngland M6GBR-B 70cm 28.12.2025 03:55 0 days 03:19:33 s DCS B *.*.*.57
34 EnglandEngland GB7AR-B 70cm 28.12.2025 04:01 0 days 03:13:40 s DCS L *.*.*.197
35 EnglandEngland G3RSI-B 70cm 28.12.2025 04:03 0 days 03:11:48 s DCS B *.*.*.190
36 EnglandEngland G8YTC-B 70cm 28.12.2025 04:20 0 days 02:54:24 s DCS B *.*.*.81
37 EnglandEngland 2E0MRE-B 70cm 28.12.2025 04:23 0 days 02:51:26 s DMRMmdvm B *.*.*.215
38 EnglandEngland M1DYP-B 70cm 28.12.2025 04:33 0 days 02:41:31 s DCS B *.*.*.245
39 EnglandEngland G3YHF-B 70cm 28.12.2025 05:05 0 days 02:09:05 s DCS H *.*.*.211
40 EnglandEngland G4VPD-B 70cm 28.12.2025 06:45 0 days 00:29:21 s DCS H *.*.*.56
41 EnglandEngland M0MBV-E 28.12.2025 06:48 0 days 00:26:45 s DCS B *.*.*.127
g4tsn@g4tsn.com