XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 01:00:39
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 13.02.2026 03:00 0 days 01:00:26 s DMRMmdvm B *.*.*.8
2 EnglandEngland M0XFD-B 70cm 13.02.2026 03:00 0 days 01:00:26 s DMRMmdvm C *.*.*.8
3 EnglandEngland M0XFD-B 70cm 13.02.2026 03:00 0 days 01:00:26 s DMRMmdvm D *.*.*.8
4 EnglandEngland M0XFD-B 70cm 13.02.2026 03:00 0 days 01:00:26 s DMRMmdvm E *.*.*.8
5 EnglandEngland M0XFD-B 70cm 13.02.2026 03:00 0 days 01:00:26 s DMRMmdvm F *.*.*.8
6 EnglandEngland M0XFD-B 70cm 13.02.2026 03:00 0 days 01:00:26 s DMRMmdvm G *.*.*.8
7 EnglandEngland M0XFD-B 70cm 13.02.2026 03:00 0 days 01:00:26 s DMRMmdvm H *.*.*.8
8 EnglandEngland M0XFD-B 70cm 13.02.2026 03:00 0 days 01:00:26 s DMRMmdvm I *.*.*.8
9 EnglandEngland M0XFD-B 70cm 13.02.2026 03:00 0 days 01:00:26 s DMRMmdvm J *.*.*.8
10 EnglandEngland M0XFD-B 70cm 13.02.2026 03:00 0 days 01:00:26 s DMRMmdvm K *.*.*.8
11 EnglandEngland M0XFD-B 70cm 13.02.2026 03:00 0 days 01:00:26 s DMRMmdvm L *.*.*.8
12 EnglandEngland M0XFD-B 70cm 13.02.2026 03:00 0 days 01:00:26 s DMRMmdvm M *.*.*.8
13 EnglandEngland M0XFD-B 70cm 13.02.2026 03:00 0 days 01:00:26 s DMRMmdvm N *.*.*.8
14 EnglandEngland M0XFD-B 70cm 13.02.2026 03:00 0 days 01:00:26 s DMRMmdvm O *.*.*.8
15 EnglandEngland M0XFD-B 70cm 13.02.2026 03:00 0 days 01:00:26 s DMRMmdvm P *.*.*.8
16 EnglandEngland M0XFD-B 70cm 13.02.2026 03:00 0 days 01:00:26 s DMRMmdvm Q *.*.*.8
17 EnglandEngland M0XFD-B 70cm 13.02.2026 03:00 0 days 01:00:26 s DMRMmdvm R *.*.*.8
18 EnglandEngland M0XFD-B 70cm 13.02.2026 03:00 0 days 01:00:26 s DMRMmdvm S *.*.*.8
19 EnglandEngland M0XFD-B 70cm 13.02.2026 03:00 0 days 01:00:26 s DMRMmdvm T *.*.*.8
20 EnglandEngland M0XFD-B 70cm 13.02.2026 03:00 0 days 01:00:26 s DMRMmdvm U *.*.*.8
21 EnglandEngland M0XFD-B 70cm 13.02.2026 03:00 0 days 01:00:26 s DMRMmdvm V *.*.*.8
22 EnglandEngland M0XFD-B 70cm 13.02.2026 03:00 0 days 01:00:26 s DMRMmdvm W *.*.*.8
23 EnglandEngland M0XFD-B 70cm 13.02.2026 03:00 0 days 01:00:26 s DMRMmdvm Y *.*.*.8
24 Isle of ManIsle of Man GD8BUE-D Dongle 13.02.2026 03:00 0 days 01:00:11 s DCS B *.*.*.157
25 EnglandEngland M1JDH-B 70cm 13.02.2026 03:00 0 days 01:00:11 s DCS B *.*.*.63
26 EnglandEngland GB7TP-B 70cm 13.02.2026 03:01 0 days 00:59:42 s DCS B *.*.*.186
27 EnglandEngland G8YTC-B 70cm 13.02.2026 03:01 0 days 00:59:42 s DCS B *.*.*.81
28 EnglandEngland GB3CF-C 2m 13.02.2026 03:01 0 days 00:59:42 s DCS M *.*.*.136
29 EnglandEngland GB7KE-B 70cm 13.02.2026 03:01 0 days 00:59:42 s DCS B *.*.*.27
30 EnglandEngland GB7AR-B 70cm 13.02.2026 03:01 0 days 00:59:42 s DCS L *.*.*.223
31 EnglandEngland 2E0ULA-B 70cm 13.02.2026 03:01 0 days 00:59:42 s DCS L *.*.*.58
32 United StatesUnited States NFJN39-B 70cm 13.02.2026 03:01 0 days 00:59:42 s DCS A *.*.*.160
33 EnglandEngland G3RSI-B 70cm 13.02.2026 03:01 0 days 00:59:39 s DCS B *.*.*.181
34 EnglandEngland G4VPD-B 70cm 13.02.2026 03:08 0 days 00:51:54 s DCS H *.*.*.56
35 EnglandEngland 2E0MRE-B 70cm 13.02.2026 03:13 0 days 00:47:01 s DMRMmdvm B *.*.*.250
36 EnglandEngland G0LGJ-B 70cm 13.02.2026 03:57 0 days 00:03:38 s DMRMmdvm B *.*.*.125
37 DenmarkDenmark OZ1BJF-B 70cm 13.02.2026 04:00 0 days 00:00:20 s DCS C *.*.*.148
g4tsn@g4tsn.com