XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 11:07:23
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 13.11.2025 03:00 0 days 11:07:25 s DMRMmdvm B *.*.*.8
2 EnglandEngland M0XFD-B 70cm 13.11.2025 03:00 0 days 11:07:25 s DMRMmdvm C *.*.*.8
3 EnglandEngland M0XFD-B 70cm 13.11.2025 03:00 0 days 11:07:25 s DMRMmdvm D *.*.*.8
4 EnglandEngland M0XFD-B 70cm 13.11.2025 03:00 0 days 11:07:25 s DMRMmdvm E *.*.*.8
5 EnglandEngland M0XFD-B 70cm 13.11.2025 03:00 0 days 11:07:25 s DMRMmdvm F *.*.*.8
6 EnglandEngland M0XFD-B 70cm 13.11.2025 03:00 0 days 11:07:25 s DMRMmdvm G *.*.*.8
7 EnglandEngland M0XFD-B 70cm 13.11.2025 03:00 0 days 11:07:25 s DMRMmdvm H *.*.*.8
8 EnglandEngland M0XFD-B 70cm 13.11.2025 03:00 0 days 11:07:25 s DMRMmdvm I *.*.*.8
9 EnglandEngland M0XFD-B 70cm 13.11.2025 03:00 0 days 11:07:25 s DMRMmdvm J *.*.*.8
10 EnglandEngland M0XFD-B 70cm 13.11.2025 03:00 0 days 11:07:25 s DMRMmdvm K *.*.*.8
11 EnglandEngland M0XFD-B 70cm 13.11.2025 03:00 0 days 11:07:25 s DMRMmdvm L *.*.*.8
12 EnglandEngland M0XFD-B 70cm 13.11.2025 03:00 0 days 11:07:25 s DMRMmdvm M *.*.*.8
13 EnglandEngland M0XFD-B 70cm 13.11.2025 03:00 0 days 11:07:25 s DMRMmdvm N *.*.*.8
14 EnglandEngland M0XFD-B 70cm 13.11.2025 03:00 0 days 11:07:25 s DMRMmdvm O *.*.*.8
15 EnglandEngland M0XFD-B 70cm 13.11.2025 03:00 0 days 11:07:25 s DMRMmdvm P *.*.*.8
16 EnglandEngland M0XFD-B 70cm 13.11.2025 03:00 0 days 11:07:25 s DMRMmdvm Q *.*.*.8
17 EnglandEngland M0XFD-B 70cm 13.11.2025 03:00 0 days 11:07:25 s DMRMmdvm R *.*.*.8
18 EnglandEngland M0XFD-B 70cm 13.11.2025 03:00 0 days 11:07:25 s DMRMmdvm S *.*.*.8
19 EnglandEngland M0XFD-B 70cm 13.11.2025 03:00 0 days 11:07:25 s DMRMmdvm T *.*.*.8
20 EnglandEngland M0XFD-B 70cm 13.11.2025 03:00 0 days 11:07:25 s DMRMmdvm U *.*.*.8
21 EnglandEngland M0XFD-B 70cm 13.11.2025 03:00 0 days 11:07:25 s DMRMmdvm V *.*.*.8
22 EnglandEngland M0XFD-B 70cm 13.11.2025 03:00 0 days 11:07:25 s DMRMmdvm W *.*.*.8
23 EnglandEngland M0XFD-B 70cm 13.11.2025 03:00 0 days 11:07:25 s DMRMmdvm Y *.*.*.8
24 EnglandEngland GB3WL-B 70cm 13.11.2025 03:29 0 days 10:37:42 s DCS H *.*.*.217
25 EnglandEngland GB3CF-C 2m 13.11.2025 03:29 0 days 10:37:41 s DCS M *.*.*.136
26 EnglandEngland GB7KE-B 70cm 13.11.2025 03:29 0 days 10:37:41 s DCS B *.*.*.67
27 EnglandEngland M0DKR-E 13.11.2025 03:29 0 days 10:37:40 s DCS B *.*.*.216
28 EnglandEngland G8IXN-B 70cm 13.11.2025 03:29 0 days 10:37:40 s DMRMmdvm K *.*.*.102
29 EnglandEngland G7IBO-D Dongle 13.11.2025 03:29 0 days 10:37:39 s DCS H *.*.*.60
30 Isle of ManIsle of Man GD8BUE-D Dongle 13.11.2025 03:29 0 days 10:37:39 s DCS B *.*.*.48
31 EnglandEngland 2E0MRE-B 70cm 13.11.2025 03:42 0 days 10:24:54 s DMRMmdvm B *.*.*.251
32 EnglandEngland 2E0WTH-B 70cm 13.11.2025 03:45 0 days 10:21:34 s DCS H *.*.*.39
33 EnglandEngland G8YTC-B 70cm 13.11.2025 03:47 0 days 10:20:14 s DCS B *.*.*.81
34 EnglandEngland GB7AR-B 70cm 13.11.2025 03:48 0 days 10:18:54 s DCS L *.*.*.218
35 EnglandEngland 2E0ULA-B 70cm 13.11.2025 03:55 0 days 10:12:01 s DCS L *.*.*.236
36 ScotlandScotland MM0CJT-B 70cm 13.11.2025 03:59 0 days 10:07:40 s DMRMmdvm D *.*.*.186
37 EnglandEngland G4VPD-B 70cm 13.11.2025 04:01 0 days 10:06:25 s DCS H *.*.*.56
38 EnglandEngland G3RSI-B 70cm 13.11.2025 06:56 0 days 10:04:36 s DCS B *.*.*.108
39 EnglandEngland G3VRF-B 70cm 13.11.2025 04:09 0 days 09:57:42 s DCS H *.*.*.155
40 EnglandEngland G7TCW-D Dongle 13.11.2025 04:12 0 days 09:54:31 s DCS B *.*.*.3
41 EnglandEngland G7LWN-B 70cm 13.11.2025 04:24 0 days 09:43:13 s DMRMmdvm S *.*.*.181
42 EnglandEngland GB3WL-B 70cm 13.11.2025 04:32 0 days 09:34:29 s DCS H *.*.*.17
43 EnglandEngland M1DYP-B 70cm 13.11.2025 04:38 0 days 09:28:48 s DCS B *.*.*.245
44 United StatesUnited States NFJN39-B 70cm 13.11.2025 05:37 0 days 08:29:35 s DCS A *.*.*.127
g4tsn@g4tsn.com