XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 14:12:04
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 20.12.2025 09:34 0 days 14:11:51 s DMRMmdvm B *.*.*.8
2 EnglandEngland M0XFD-B 70cm 20.12.2025 03:00 0 days 14:11:51 s DMRMmdvm C *.*.*.8
3 EnglandEngland M0XFD-B 70cm 20.12.2025 03:00 0 days 14:11:51 s DMRMmdvm D *.*.*.8
4 EnglandEngland M0XFD-B 70cm 20.12.2025 03:00 0 days 14:11:51 s DMRMmdvm E *.*.*.8
5 EnglandEngland M0XFD-B 70cm 20.12.2025 03:00 0 days 14:11:51 s DMRMmdvm F *.*.*.8
6 EnglandEngland M0XFD-B 70cm 20.12.2025 03:00 0 days 14:11:51 s DMRMmdvm G *.*.*.8
7 EnglandEngland M0XFD-B 70cm 20.12.2025 03:00 0 days 14:11:51 s DMRMmdvm H *.*.*.8
8 EnglandEngland M0XFD-B 70cm 20.12.2025 03:00 0 days 14:11:51 s DMRMmdvm I *.*.*.8
9 EnglandEngland M0XFD-B 70cm 20.12.2025 03:00 0 days 14:11:51 s DMRMmdvm J *.*.*.8
10 EnglandEngland M0XFD-B 70cm 20.12.2025 15:56 0 days 14:11:51 s DMRMmdvm K *.*.*.8
11 EnglandEngland M0XFD-B 70cm 20.12.2025 03:00 0 days 14:11:51 s DMRMmdvm L *.*.*.8
12 EnglandEngland M0XFD-B 70cm 20.12.2025 03:00 0 days 14:11:51 s DMRMmdvm M *.*.*.8
13 EnglandEngland M0XFD-B 70cm 20.12.2025 03:00 0 days 14:11:51 s DMRMmdvm N *.*.*.8
14 EnglandEngland M0XFD-B 70cm 20.12.2025 03:00 0 days 14:11:51 s DMRMmdvm O *.*.*.8
15 EnglandEngland M0XFD-B 70cm 20.12.2025 03:00 0 days 14:11:51 s DMRMmdvm P *.*.*.8
16 EnglandEngland M0XFD-B 70cm 20.12.2025 03:00 0 days 14:11:51 s DMRMmdvm Q *.*.*.8
17 EnglandEngland M0XFD-B 70cm 20.12.2025 03:00 0 days 14:11:51 s DMRMmdvm R *.*.*.8
18 EnglandEngland M0XFD-B 70cm 20.12.2025 03:00 0 days 14:11:51 s DMRMmdvm S *.*.*.8
19 EnglandEngland M0XFD-B 70cm 20.12.2025 03:00 0 days 14:11:51 s DMRMmdvm T *.*.*.8
20 EnglandEngland M0XFD-B 70cm 20.12.2025 03:00 0 days 14:11:51 s DMRMmdvm U *.*.*.8
21 EnglandEngland M0XFD-B 70cm 20.12.2025 03:00 0 days 14:11:51 s DMRMmdvm V *.*.*.8
22 EnglandEngland M0XFD-B 70cm 20.12.2025 03:00 0 days 14:11:51 s DMRMmdvm W *.*.*.8
23 EnglandEngland M0XFD-B 70cm 20.12.2025 03:00 0 days 14:11:51 s DMRMmdvm Y *.*.*.8
24 EnglandEngland GB3CF-C 2m 20.12.2025 03:01 0 days 14:11:07 s DCS M *.*.*.136
25 EnglandEngland GB7KE-B 70cm 20.12.2025 03:01 0 days 14:11:07 s DCS B *.*.*.98
26 EnglandEngland 2E0ULA-B 70cm 20.12.2025 03:01 0 days 14:11:07 s DCS L *.*.*.227
27 United StatesUnited States NFJN39-B 70cm 20.12.2025 03:01 0 days 14:11:07 s DCS A *.*.*.105
28 EnglandEngland GB7AR-B 70cm 20.12.2025 03:01 0 days 14:10:54 s DCS L *.*.*.156
29 EnglandEngland G0LGJ-B 70cm 20.12.2025 03:15 0 days 13:57:01 s DMRMmdvm B *.*.*.125
30 EnglandEngland 2E0WTH-B 70cm 20.12.2025 03:45 0 days 13:26:16 s DCS H *.*.*.25
31 EnglandEngland G7TCW-D Dongle 20.12.2025 03:47 0 days 13:24:47 s DCS B *.*.*.3
32 EnglandEngland M6GBR-B 70cm 20.12.2025 03:55 0 days 13:16:57 s DCS B *.*.*.57
33 EnglandEngland G3RSI-B 70cm 20.12.2025 09:51 0 days 13:09:10 s DCS B *.*.*.190
34 EnglandEngland G8YTC-B 70cm 20.12.2025 04:20 0 days 12:51:59 s DCS B *.*.*.81
35 EnglandEngland 2E0MRE-B 70cm 20.12.2025 04:23 0 days 12:48:28 s DMRMmdvm B *.*.*.215
36 EnglandEngland M1DYP-B 70cm 20.12.2025 04:33 0 days 12:38:33 s DCS B *.*.*.245
37 Northern IrelandNorthern Ireland MI1DAW-B 70cm 20.12.2025 04:49 0 days 12:22:37 s DCS B *.*.*.94
38 EnglandEngland GB7BC-B 70cm 20.12.2025 07:28 0 days 09:43:19 s DCS S *.*.*.136
39 EnglandEngland M0MBV-E 20.12.2025 11:29 0 days 05:43:01 s DCS B *.*.*.127
40 EnglandEngland G4VPD-B 70cm 20.12.2025 15:32 0 days 01:39:36 s DCS H *.*.*.56
41 EnglandEngland G0UWB-B 70cm 20.12.2025 16:51 0 days 00:20:20 s DCS B *.*.*.45
42 EnglandEngland G7LWN-B 70cm 20.12.2025 17:10 0 days 00:01:29 s DMRMmdvm S *.*.*.181
43 EnglandEngland G7LWN-B 70cm 20.12.2025 17:11 0 days 00:00:38 s DMRMmdvm S *.*.*.181
g4tsn@g4tsn.com