XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 05:09:36
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 16.09.2025 03:00 0 days 05:09:24 s DMRMmdvm B *.*.*.8
2 EnglandEngland M0XFD-B 70cm 16.09.2025 03:00 0 days 05:09:24 s DMRMmdvm C *.*.*.8
3 EnglandEngland M0XFD-B 70cm 16.09.2025 03:00 0 days 05:09:24 s DMRMmdvm D *.*.*.8
4 EnglandEngland M0XFD-B 70cm 16.09.2025 03:00 0 days 05:09:24 s DMRMmdvm E *.*.*.8
5 EnglandEngland M0XFD-B 70cm 16.09.2025 03:00 0 days 05:09:24 s DMRMmdvm F *.*.*.8
6 EnglandEngland M0XFD-B 70cm 16.09.2025 03:00 0 days 05:09:24 s DMRMmdvm G *.*.*.8
7 EnglandEngland M0XFD-B 70cm 16.09.2025 03:00 0 days 05:09:24 s DMRMmdvm H *.*.*.8
8 EnglandEngland M0XFD-B 70cm 16.09.2025 03:00 0 days 05:09:24 s DMRMmdvm I *.*.*.8
9 EnglandEngland M0XFD-B 70cm 16.09.2025 03:00 0 days 05:09:24 s DMRMmdvm J *.*.*.8
10 EnglandEngland M0XFD-B 70cm 16.09.2025 03:00 0 days 05:09:24 s DMRMmdvm K *.*.*.8
11 EnglandEngland M0XFD-B 70cm 16.09.2025 03:00 0 days 05:09:24 s DMRMmdvm L *.*.*.8
12 EnglandEngland M0XFD-B 70cm 16.09.2025 03:00 0 days 05:09:24 s DMRMmdvm M *.*.*.8
13 EnglandEngland M0XFD-B 70cm 16.09.2025 03:00 0 days 05:09:24 s DMRMmdvm N *.*.*.8
14 EnglandEngland M0XFD-B 70cm 16.09.2025 03:00 0 days 05:09:24 s DMRMmdvm O *.*.*.8
15 EnglandEngland M0XFD-B 70cm 16.09.2025 03:00 0 days 05:09:24 s DMRMmdvm P *.*.*.8
16 EnglandEngland M0XFD-B 70cm 16.09.2025 07:55 0 days 05:09:24 s DMRMmdvm Q *.*.*.8
17 EnglandEngland M0XFD-B 70cm 16.09.2025 03:00 0 days 05:09:24 s DMRMmdvm R *.*.*.8
18 EnglandEngland M0XFD-B 70cm 16.09.2025 03:00 0 days 05:09:24 s DMRMmdvm S *.*.*.8
19 EnglandEngland M0XFD-B 70cm 16.09.2025 03:00 0 days 05:09:24 s DMRMmdvm T *.*.*.8
20 EnglandEngland M0XFD-B 70cm 16.09.2025 03:00 0 days 05:09:24 s DMRMmdvm U *.*.*.8
21 EnglandEngland M0XFD-B 70cm 16.09.2025 03:00 0 days 05:09:24 s DMRMmdvm V *.*.*.8
22 EnglandEngland M0XFD-B 70cm 16.09.2025 03:00 0 days 05:09:24 s DMRMmdvm W *.*.*.8
23 EnglandEngland M0XFD-B 70cm 16.09.2025 03:00 0 days 05:09:24 s DMRMmdvm Y *.*.*.8
24 EnglandEngland GX4WAC-B 70cm 16.09.2025 03:00 0 days 05:09:11 s DCS B *.*.*.217
25 Isle of ManIsle of Man GD8BUE-D Dongle 16.09.2025 03:00 0 days 05:09:09 s DCS B *.*.*.11
26 EnglandEngland G7IBO-D Dongle 16.09.2025 03:00 0 days 05:09:09 s DCS H *.*.*.60
27 EnglandEngland G0HVN-D Dongle 16.09.2025 03:00 0 days 05:09:08 s DCS H *.*.*.216
28 EnglandEngland G8IXN-B 70cm 16.09.2025 03:01 0 days 05:08:40 s DMRMmdvm K *.*.*.102
29 EnglandEngland G8YTC-B 70cm 16.09.2025 03:01 0 days 05:08:40 s DCS B *.*.*.81
30 EnglandEngland GB3CF-C 2m 16.09.2025 03:01 0 days 05:08:40 s DCS M *.*.*.136
31 EnglandEngland G7TCW-D Dongle 16.09.2025 03:01 0 days 05:08:40 s DCS B *.*.*.76
32 EnglandEngland M6GBR-B 70cm 16.09.2025 03:01 0 days 05:08:40 s DCS B *.*.*.57
33 Northern IrelandNorthern Ireland MI1DAW-B 70cm 16.09.2025 03:01 0 days 05:08:40 s DCS B *.*.*.15
34 EnglandEngland 2E0ULA-B 70cm 16.09.2025 03:01 0 days 05:08:40 s DCS L *.*.*.215
35 EnglandEngland 2E0WTH-B 70cm 16.09.2025 03:01 0 days 05:08:39 s DCS H *.*.*.39
36 EnglandEngland G4LOP-B 70cm 16.09.2025 03:01 0 days 05:08:39 s DCS B *.*.*.196
37 EnglandEngland M0DKR-E 16.09.2025 03:01 0 days 05:08:39 s DCS B *.*.*.233
38 EnglandEngland G7LWN-B 70cm 16.09.2025 03:01 0 days 05:08:34 s DMRMmdvm S *.*.*.181
39 ScotlandScotland MM0CJT-B 70cm 16.09.2025 03:03 0 days 05:06:00 s DMRMmdvm C *.*.*.186
40 United StatesUnited States K5NOV-D Dongle 16.09.2025 03:45 0 days 04:24:39 s DCS B *.*.*.115
41 EnglandEngland GB7AR-B 70cm 16.09.2025 03:56 0 days 04:13:28 s DCS L *.*.*.170
42 EnglandEngland M1DYP-B 70cm 16.09.2025 04:48 0 days 03:20:48 s DCS B *.*.*.245
43 ScotlandScotland MM1AVR-B 70cm 16.09.2025 04:59 0 days 03:10:15 s DMRMmdvm D *.*.*.169
44 EnglandEngland GB7TP-B 70cm 16.09.2025 05:03 0 days 03:06:01 s DCS B *.*.*.134
45 EnglandEngland 2E0XVX-P 16.09.2025 07:53 0 days 00:49:09 s DCS N *.*.*.216
46 EnglandEngland GB7BC-B 70cm 16.09.2025 07:27 0 days 00:42:03 s DCS S *.*.*.208
47 EnglandEngland G4VPD-B 70cm 16.09.2025 07:41 0 days 00:27:45 s DCS H *.*.*.56
48 EnglandEngland GB3WL-B 70cm 16.09.2025 07:59 0 days 00:09:54 s DCS H *.*.*.217
49 EnglandEngland G0FQB-B 70cm 16.09.2025 08:05 0 days 00:04:00 s DMRMmdvm D *.*.*.76
g4tsn@g4tsn.com