XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 12:43:15
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 06.12.2025 15:39 0 days 12:43:02 s DMRMmdvm B *.*.*.8
2 EnglandEngland M0XFD-B 70cm 06.12.2025 03:00 0 days 12:43:02 s DMRMmdvm C *.*.*.8
3 EnglandEngland M0XFD-B 70cm 06.12.2025 03:00 0 days 12:43:02 s DMRMmdvm D *.*.*.8
4 EnglandEngland M0XFD-B 70cm 06.12.2025 14:13 0 days 12:43:02 s DMRMmdvm E *.*.*.8
5 EnglandEngland M0XFD-B 70cm 06.12.2025 03:00 0 days 12:43:02 s DMRMmdvm F *.*.*.8
6 EnglandEngland M0XFD-B 70cm 06.12.2025 03:00 0 days 12:43:02 s DMRMmdvm G *.*.*.8
7 EnglandEngland M0XFD-B 70cm 06.12.2025 03:00 0 days 12:43:02 s DMRMmdvm H *.*.*.8
8 EnglandEngland M0XFD-B 70cm 06.12.2025 03:00 0 days 12:43:02 s DMRMmdvm I *.*.*.8
9 EnglandEngland M0XFD-B 70cm 06.12.2025 03:00 0 days 12:43:02 s DMRMmdvm J *.*.*.8
10 EnglandEngland M0XFD-B 70cm 06.12.2025 15:02 0 days 12:43:02 s DMRMmdvm K *.*.*.8
11 EnglandEngland M0XFD-B 70cm 06.12.2025 03:00 0 days 12:43:02 s DMRMmdvm L *.*.*.8
12 EnglandEngland M0XFD-B 70cm 06.12.2025 03:00 0 days 12:43:02 s DMRMmdvm M *.*.*.8
13 EnglandEngland M0XFD-B 70cm 06.12.2025 03:00 0 days 12:43:02 s DMRMmdvm N *.*.*.8
14 EnglandEngland M0XFD-B 70cm 06.12.2025 03:00 0 days 12:43:02 s DMRMmdvm O *.*.*.8
15 EnglandEngland M0XFD-B 70cm 06.12.2025 03:00 0 days 12:43:02 s DMRMmdvm P *.*.*.8
16 EnglandEngland M0XFD-B 70cm 06.12.2025 03:00 0 days 12:43:02 s DMRMmdvm Q *.*.*.8
17 EnglandEngland M0XFD-B 70cm 06.12.2025 03:00 0 days 12:43:02 s DMRMmdvm R *.*.*.8
18 EnglandEngland M0XFD-B 70cm 06.12.2025 09:26 0 days 12:43:02 s DMRMmdvm S *.*.*.8
19 EnglandEngland M0XFD-B 70cm 06.12.2025 03:00 0 days 12:43:02 s DMRMmdvm T *.*.*.8
20 EnglandEngland M0XFD-B 70cm 06.12.2025 03:00 0 days 12:43:02 s DMRMmdvm U *.*.*.8
21 EnglandEngland M0XFD-B 70cm 06.12.2025 03:00 0 days 12:43:02 s DMRMmdvm V *.*.*.8
22 EnglandEngland M0XFD-B 70cm 06.12.2025 03:00 0 days 12:43:02 s DMRMmdvm W *.*.*.8
23 EnglandEngland M0XFD-B 70cm 06.12.2025 03:00 0 days 12:43:02 s DMRMmdvm Y *.*.*.8
24 Isle of ManIsle of Man GD8BUE-D Dongle 06.12.2025 03:00 0 days 12:42:46 s DCS B *.*.*.161
25 EnglandEngland GB3IN-C 2m 06.12.2025 03:01 0 days 12:42:19 s DCS K *.*.*.224
26 United StatesUnited States NFJN39-B 70cm 06.12.2025 03:01 0 days 12:42:17 s DCS A *.*.*.8
27 EnglandEngland 2E0ULA-B 70cm 06.12.2025 03:01 0 days 12:42:17 s DCS L *.*.*.236
28 EnglandEngland G0LGJ-B 70cm 06.12.2025 03:15 0 days 12:28:01 s DMRMmdvm B *.*.*.125
29 EnglandEngland GB7KE-B 70cm 06.12.2025 03:21 0 days 12:21:29 s DCS B *.*.*.98
30 EnglandEngland 2E0WTH-B 70cm 06.12.2025 03:45 0 days 11:57:28 s DCS H *.*.*.25
31 EnglandEngland G8YTC-B 70cm 06.12.2025 03:47 0 days 11:56:14 s DCS B *.*.*.81
32 EnglandEngland G7TCW-D Dongle 06.12.2025 03:47 0 days 11:56:00 s DCS B *.*.*.3
33 EnglandEngland 2E0XVX-B 70cm 06.12.2025 03:50 0 days 11:52:26 s DMRMmdvm N *.*.*.180
34 EnglandEngland 2E0MRE-B 70cm 06.12.2025 04:23 0 days 11:19:52 s DMRMmdvm B *.*.*.251
35 EnglandEngland M1DYP-B 70cm 06.12.2025 04:33 0 days 11:10:00 s DCS B *.*.*.245
36 EnglandEngland G3VRF-B 70cm 06.12.2025 12:23 0 days 11:04:13 s DCS H *.*.*.237
37 Northern IrelandNorthern Ireland MI1DAW-B 70cm 06.12.2025 04:49 0 days 10:53:51 s DCS B *.*.*.94
38 EnglandEngland GB7TP-B 70cm 06.12.2025 05:03 0 days 10:39:43 s DCS B *.*.*.2
39 EnglandEngland GB7AR-B 70cm 06.12.2025 06:01 0 days 09:42:04 s DCS L *.*.*.8
40 EnglandEngland G7IBO-D Dongle 06.12.2025 07:09 0 days 08:34:09 s DCS H *.*.*.60
41 EnglandEngland G3RSI-B 70cm 06.12.2025 11:23 0 days 06:53:31 s DCS B *.*.*.190
42 EnglandEngland G7LWN-B 70cm 06.12.2025 10:26 0 days 05:16:59 s DMRMmdvm S *.*.*.181
43 EnglandEngland GX4WAC-B 70cm 06.12.2025 10:31 0 days 05:12:09 s DCS B *.*.*.217
44 EnglandEngland G1INC-B 70cm 06.12.2025 10:36 0 days 05:07:17 s DCS H *.*.*.119
45 EnglandEngland G4VPD-E 06.12.2025 12:46 0 days 02:56:34 s DCS H *.*.*.56
46 EnglandEngland GB3CF-C 2m 06.12.2025 14:13 0 days 01:29:59 s DCS M *.*.*.136
47 EnglandEngland M6GBR-B 70cm 06.12.2025 15:00 0 days 00:43:08 s DCS B *.*.*.57
48 EnglandEngland G4VPD-B 70cm 06.12.2025 15:02 0 days 00:41:09 s DCS H *.*.*.56
49 EnglandEngland M0LQY-B 70cm 06.12.2025 15:03 0 days 00:40:14 s DCS H *.*.*.130
g4tsn@g4tsn.com