XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 16:07:31
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 17.09.2024 03:00 0 days 16:07:18 s DMRMmdvm B *.*.*.8
2 EnglandEngland M0XFD-B 70cm 17.09.2024 03:00 0 days 16:07:18 s DMRMmdvm C *.*.*.8
3 EnglandEngland M0XFD-B 70cm 17.09.2024 03:00 0 days 16:07:18 s DMRMmdvm D *.*.*.8
4 EnglandEngland M0XFD-B 70cm 17.09.2024 03:00 0 days 16:07:18 s DMRMmdvm E *.*.*.8
5 EnglandEngland M0XFD-B 70cm 17.09.2024 03:00 0 days 16:07:18 s DMRMmdvm F *.*.*.8
6 EnglandEngland M0XFD-B 70cm 17.09.2024 03:00 0 days 16:07:18 s DMRMmdvm G *.*.*.8
7 EnglandEngland M0XFD-B 70cm 17.09.2024 03:00 0 days 16:07:18 s DMRMmdvm H *.*.*.8
8 EnglandEngland M0XFD-B 70cm 17.09.2024 03:00 0 days 16:07:18 s DMRMmdvm I *.*.*.8
9 EnglandEngland M0XFD-B 70cm 17.09.2024 03:00 0 days 16:07:18 s DMRMmdvm J *.*.*.8
10 EnglandEngland M0XFD-B 70cm 17.09.2024 17:13 0 days 16:07:18 s DMRMmdvm K *.*.*.8
11 EnglandEngland M0XFD-B 70cm 17.09.2024 03:00 0 days 16:07:18 s DMRMmdvm L *.*.*.8
12 EnglandEngland M0XFD-B 70cm 17.09.2024 03:00 0 days 16:07:18 s DMRMmdvm M *.*.*.8
13 EnglandEngland M0XFD-B 70cm 17.09.2024 03:00 0 days 16:07:18 s DMRMmdvm N *.*.*.8
14 EnglandEngland M0XFD-B 70cm 17.09.2024 03:00 0 days 16:07:18 s DMRMmdvm O *.*.*.8
15 EnglandEngland M0XFD-B 70cm 17.09.2024 03:00 0 days 16:07:18 s DMRMmdvm P *.*.*.8
16 EnglandEngland M0XFD-B 70cm 17.09.2024 03:00 0 days 16:07:18 s DMRMmdvm Q *.*.*.8
17 EnglandEngland M0XFD-B 70cm 17.09.2024 03:00 0 days 16:07:18 s DMRMmdvm R *.*.*.8
18 EnglandEngland M0XFD-B 70cm 17.09.2024 03:00 0 days 16:07:18 s DMRMmdvm S *.*.*.8
19 EnglandEngland M0XFD-B 70cm 17.09.2024 03:00 0 days 16:07:18 s DMRMmdvm T *.*.*.8
20 EnglandEngland M0XFD-B 70cm 17.09.2024 03:00 0 days 16:07:18 s DMRMmdvm U *.*.*.8
21 EnglandEngland M0XFD-B 70cm 17.09.2024 03:00 0 days 16:07:18 s DMRMmdvm V *.*.*.8
22 EnglandEngland M0XFD-B 70cm 17.09.2024 03:00 0 days 16:07:18 s DMRMmdvm W *.*.*.8
23 EnglandEngland M0XFD-B 70cm 17.09.2024 03:00 0 days 16:07:18 s DMRMmdvm Y *.*.*.8
24 EnglandEngland G7IBO-D Dongle 17.09.2024 03:00 0 days 16:07:03 s DCS H *.*.*.203
25 EnglandEngland G1HIG-B 70cm 17.09.2024 03:01 0 days 16:06:34 s DCS L *.*.*.97
26 EnglandEngland G7TCW-D Dongle 17.09.2024 03:01 0 days 16:06:34 s DCS B *.*.*.196
27 EnglandEngland M15DAW-B 70cm 17.09.2024 03:01 0 days 16:06:33 s DCS B *.*.*.15
28 WalesWales GW0KIG-B 70cm 17.09.2024 03:01 0 days 16:06:32 s DCS C *.*.*.7
29 EnglandEngland M1DYP-B 70cm 17.09.2024 03:01 0 days 16:06:32 s DCS B *.*.*.245
30 EnglandEngland G8YTC-B 70cm 17.09.2024 04:01 0 days 15:06:33 s DCS B *.*.*.116
31 EnglandEngland G4VPD-B 70cm 17.09.2024 04:18 0 days 14:48:47 s DCS H *.*.*.56
32 EnglandEngland 2E0MRE-B 70cm 17.09.2024 04:57 0 days 14:09:53 s DMRMmdvm B *.*.*.183
33 EnglandEngland GB7TP-B 70cm 17.09.2024 05:05 0 days 14:02:34 s DCS B *.*.*.110
34 EnglandEngland G3VRF-B 70cm 17.09.2024 08:11 0 days 10:56:16 s DCS H *.*.*.42
35 EnglandEngland M6AYW-D Dongle 17.09.2024 09:59 0 days 09:07:42 s DCS B *.*.*.227
36 EnglandEngland 2E0WTH-B 70cm 17.09.2024 10:18 0 days 08:48:47 s DCS H *.*.*.47
37 EnglandEngland G7LWN-B 70cm 17.09.2024 10:35 0 days 08:32:20 s DMRMmdvm S *.*.*.181
38 United StatesUnited States K6TBY-B 70cm 17.09.2024 18:55 0 days 00:11:47 s DCS B *.*.*.214
39 EnglandEngland GB3WL-B 70cm 17.09.2024 19:00 0 days 00:07:33 s DCS H *.*.*.217
40 ScotlandScotland GM4WHA-B 70cm 17.09.2024 19:01 0 days 00:06:28 s DCS B *.*.*.189
g4tsn@g4tsn.com